Road Records
Road Mile Male
Age | Time | Name | Year | Venue |
---|---|---|---|---|
19 & under | ||||
20-24 | 4:59 | Chris James | 2019 | Longboat Rail path |
25-29 | 4:55 | Kyle Fraser | 2015 | NMB Lamport Stadium |
30-34 | 5:16 | Lucas Wilson | 2018 | NMB Lamport Stadium |
35-39 | 4:52 | Lucas Wilson | 2019 | Longboat Rail path |
40-44 | 5:02 | Edwin Alverado | 2019 | Longboat Rail path |
45-49 | 5:06 | Zohrab Mawani | 2019 | Longboat Rail path |
50-54 | 5:09 | Anthony MacIsaac | 2018 | Streetsville Mile |
55-59 | 5:36 | Robert Hanks | 2021 | Longboat Mile - Rail Path |
60-64 | 5:46 | Robert Hanks | 2023 | NMB Corktown Common |
65-69 | 6:12 | Richard Bailey | 2016 | NMB Lamport Stadium |
70-74 | 6:15 | Richard Bailey | 2018 | NMB Lamport Stadium |
75-79 | 7:59 | Richard Bailey | 2023 | NMB Corktown Common |
80-84 | ||||
85-89 |
Road Mile Female
Age | Time | Name | Year | Venue |
---|---|---|---|---|
19 & under | 5:03.2 | Gail Groulx | 1986 | Texaco Mile, Queen's Park |
25-29 | 5:53 | Laura McLean | 2016 | NMB Lamport Stadium |
30-34 | 5:51 | Erin Merkley | 2024 | NMB High Park |
35-39 | 5:30.6 | Judy Barton | 1982 | Hitachi Mile, Queen's Park |
40-44 | 5:21.2 | Michelle Clarke | 2018 | Streetsville Mile |
45-49 | 5:42 | Lynn Kobayashi | 2001 | Buffalo Mile |
50-54 | 6:49 | Christine Loch | 2016 | NMB Lamport Stadium |
55-59 | 6:21 | Susan Stone | 2018 | NMB Lamport Stadium |
60-64 | 6:27 | Susan Stone | 2021 | Longboat Mile - Rail Path |
65-69 | 7:22 | Miyuki Goto | 2024 | NMB High Park |
70-74 | 7:31 | Diane Marrow | 2021 | Longboat Mile - Rail Path |
75-79 | 8:34 | Nancy Wells | 2024 | Limestone Mile, Kingston |
80-84 | 18:45 | Wendi Hanger | 2021 | Longboat Mile - Rail Path |
85-89 |
5km - Male
Age | Time | Name | Year | Venue |
---|---|---|---|---|
<19 | 15:45 | Ken Bedley | 1998 | St. Patrick's, Hamilton |
20-24 | 15:45 | Ken Bedley | 2002 | Bread & Honey, Streetsville |
25-29 | 14:22 | Charles Bedley | 2001 | Apotex, Toronto |
30-34 | 14:59 | Charles Bedley | 2004 | Hannukah Hustle, Burlington |
35-39 | 15:47 | Stan Trudeau | 1997 | North Bay |
40-44 | 16:07 | Tony Teddy/Dave Deubeleiss | 1991/2003 | Around the Bay, Hamilton |
45-49 | 16:30 | Tony Teddy | 1992 | Sharkey's, Oakville |
50-54 | 16:49 | Mike Bedley | 1998 | St. Patrick's, Hamilton |
55-59 | 18:07 | Allan Blakey | 1989 | Can. Masters, Sunnybrook |
60-64 | 18:49 | Mike Bedley | 2011 | Slainte, Hamilton |
65-69 | 19:43 | John MacMillan | 2022 | Toronto Pride |
70-74 | 21:19.5 | Richard Bailey | 2018 | Achilles St. Patrick's Day |
75-79 | 27:13 | Donald Banks | 2012 | B & O Yorkville |
80-84 | 29:21 | Donald Banks | 2016 | Burlington Canada Day |
5km - Female
Age | Time | Name | Year | Venue |
---|---|---|---|---|
<19 | 18:18 | Gail Groulx | 1986 | Princess Point Relay, Hamilton |
20-24 | 17:52 | Susan Stone | 1984 | Longboat Time Trial, Sunnybrook |
25-29 | 16:53 | Susan Stone | 1985 | Longboat Time Trial, Sunnybrook |
30-34 | 17:47 | Sharon Crawford | 1987 | Canada Day, Richmond Hill |
35-39 | 18:32 | Adele Emo | 1988 | Longboat Relays |
40-44 | 18:26 | Michelle Clarke | 2018 | Achilles St.Patrick's Day |
45-49 | 19:03 | Anne Byrne | 2013 | Pride & Rmembrance |
50-54 | 19:34 | Nancy Wells | 1996 | Bay Street Rat Race, Toronto |
55-59 | 20:31.2 | Susan Stone | 2018 | Pride & Remberence |
60-64 | 21:58 | Susan Stone | 2023 | Achilles St. Patricks |
65-69 | 22:51 | Diane Marrow | 2016 | Pride & Remberence |
70-74 | 25:11.2 | Nancy Wells | 2016 | Around The Bay |
75-79 | 27:56 | Nancy Wells | 2024 | Road to Hope |
80-84 | 50:53 | Jean Doench | 2023 | Spring Runoff |
85-89 | 49:00 | Jean Doench | 2023 | Toronto Waterfront Races |
8km/5mi - Male
Age | Time | Name | Year | Venue |
---|---|---|---|---|
<19 | 27:16 | Ken Bedley | 1998 | Robbie Burns |
20-24 | 24:54 | Trevor Shand | 1983 | Ryerson United Way, Toronto |
25-29 | 25:03 | Charles Bedley | 2001 | Robbie Burns |
30-34 | 24:50 | Paul Tucker | 1991 | Shamrock 8 km, Buffalo |
35-39 | 26:06 | Gary Ranalli | 1983 | Durham, Oshawa |
40-44 | 26:42 | Stan Trudeau | 1999 | Molson Indy 8km |
45-49 | 26:58 | Tony Teddy | 1993 | Coors Light, Toronto |
50-54 | 28:38 | Mike Bedley | 1998 | Robbie Burns |
55-59 | 30:03 | Allan Blakey | 1989 | Ansy Checkers AC, Buffalo |
60-64 | 32:02 | Rob Hanks | 2024 | Robbie Burns |
65-69 | 33:24 | Richard Bailey | 2014 | Casablanca, Grimsby |
70-74 | 37:56.7 | Hugh Connolly | 2018 | Robbie Burns |
75-79 | 46:13 | Richard Bailey | 2024 | Robbie Burns |
80-84 | 46:50 | Donald Banks | 2016 | Robbie Burns |
8km/5mi - Female
Age | Time | Name | Year | Venue |
---|---|---|---|---|
<19 | 29:10 | Gail Groulx | 1987 | Police Games *5 mi., Toronto |
20-24 | 28:02 | Susan Stone | 1985 | Brooks High Park, Toronto |
25-29 | 27:30 | Susan Stone | 1985 | Run for the Roof, Ottawa |
30-34 | 28:20 | Diane Porteous | 1986 | Port Colborne, *5 mi. |
35-39 | 30:21 | Louise Gingras | 1991 | Shamrock 8 km, Buffalo |
40-44 | 31:13.0 | Michelle Clarke | 2018 | Robbie Burns 8K |
45-49 | 32:02 | Anne Byrne | 2012 | Robbie Burns 8 Km., Burlington |
50-54 | 31:34 | Nancy Wells | 1992 | Night Crawler *5 mi, Toronto |
55-59 | 34:10 | Susan Stone | 2020 | Shamrock 5mile Buffalo |
60-64 | 36:33 | Nancy Wells | 2006 | Waterfront Trail 8km, Burlington |
60-64 | 37:26 | Nancy Wells | 2006 | Night Crawler *5 mi, Toronto Nat'l Record |
65-69 | 39:37 | Nancy Wells | 2012 | Dawn at the Dawn |
70-74 | 40:02 | Nancy Wells | 2017 | Cassablanca |
75-79 | 46:55 | Nancy Wells | 2022 | Toronto Womens 8K |
80-84 | 1:13:03 | Jean Doench | 2020 | Shamrock 5mile Buffalo |
10 km - Male
Age | Time | Name | Year | Venue |
---|---|---|---|---|
<19 | 33:03 | Ken Bedley | 1999 | Sporting Life, Toronto |
20-24 | 30:39 | Trevor Shand | 1984 | Lindsay Labatt's, Lindsay |
25-29 | 31:46.6 | Kyle Fraser | 2015 | Yonge St. 10k, Toronto |
30-34 | 30:54 | Charles Bedley | 2004 | EndurRun, Conestogo |
35-39 | 32:13 | Les Turner | 1983 | Brian Kerr, Milton |
40-44 | 32:15 | Stan Trudeau | 2000 | Father's Day, Toronto |
45-49 | 34:05 | Tony Teddy | 1993 | Columbus Centre, Toronto |
50-54 | 35:07 | Anthony Davey | 2012 | Hannukah Hustle |
55-59 | 37:19 | Mike Bedley | 2003 | Sporting Life, Toronto |
60-64 | 38:54 | Richard Bailey | 2008 | Sporting Life, Toronto |
65-69 | 41:15 | John MacMillan | 2022 | Sporting Life |
70-74 | 43:11.8 | Richard Bailey | 2018 | MEC #2 Burlington |
75-79 | 1:00:33 | Eugene Scanlan | 2011 | Sporting Life, Toronto |
80-84 | 1:00:49 | Donald Banks | 2014 | Erindale XC |
10 km - Female
Age | Time | Name | Year | Venue |
---|---|---|---|---|
<19 | 37:12 | Gail Groulx | 1986 | Brooks Women’s 10km, Toronto |
20-24 | 34:15 | Susan Stone | 1985 | Lindsay Labatt's, Lindsay |
25-29 | 34:11 | Susan Stone | 1985 | Brooks Women’s 10km, Toronto |
30-34 | 34:50 | Diane Porteous | 1986 | Brooks Women’s 10km, Toronto |
35-39 | 36:49 | Louise Gingras | 1993 | Columbus Centre, Toronto |
40-44 | 38:58 | Louise Gingras | 1994 | Columbus Centre, Toronto |
45-49 | 38:54 | Lynn Kobayashi | 2004 | Sporting Life, Toronto |
50-54 | 40:07 | llse Hardinge | 1992 | Columbus Centre, Toronto |
55-59 | 40:47.5 | Susan Stone | 2018 | Sporting Life, Toronto |
60-64 | 44:11 | Susan Stone | 2022 | Toronto Tri Festival |
65-69 | 47:34 | Miyuki Goto | 2024 | Sporting Life |
70-74 | 51:48.6 | Nancy Wells | 2017 | Sporting Life, Toronto |
75-79 | 55:31 | Nancy Wells | 2024 | Under Armour |
15 km - Male
Age | Time | Name | Year | Venue |
---|---|---|---|---|
<19 | 53:16 | Mike Polanyi | 1983 | MTRRA, Etobicoke |
20-24 | 48:16 | Trevor Shand | 1984 | Billy Taylor, Guelph |
25-29 | 52:00 | Trevor Shand | 1987 | Utica Boilermaker, Utica |
30-34 | 48:47 | Charles Bedley | 2003 | Bread & Honey, Streetsville |
35-39 | 50:03 | Les Turner | 1985 | MTRRA, Sunnybrook |
40-44 | 52:07 | Dave Deubelbeiss | 2003 | Bread & Honey, Streetsville |
45-49 | 53:34 | Ross McKie | 1986 | MTFC Time Trial |
50-54 | 56:11 | Roger Moss | 2013 | Midsummer Night |
55-59 | 58:27 | Mike Bedley | 2003 | Bread & Honey, Streetsville |
60-64 | 1:02:05 | Mike Bedley | 2009 | Bread & Honey, Streetsville |
65-69 | 1:05:14 | Richard Bailey | 2014 | MEC Burlington |
70-74 | 1:09:42.8 | Richard Bailey | 2018 | Bread & Honey, Streetsville |
75-79 | 1:44:12 | Eugene Scanlan | 2011 | Bread & Honey, Streetsville |
80-84 | Open |
15 km - Female
Age | Time | Name | Year | Venue |
---|---|---|---|---|
<19 | 1:08:23 | Paige Kobe | 2015 | Nike Womens Island |
20-24 | 54:35 | Susan Stone | 1985 | Utica Boilermaker |
25-29 | 58:08 | Sharon Crawford | 1986 | Billy Taylor, Guelph |
30-34 | 54:51 | Diane Porteous | 1985 | MTRRA, Sunnybrook |
35-39 | 59:12 | Louise Gingras | 1990 | Billy Taylor, Guelph |
40-44 | 1:00:22.3 | Michelle Clarke | 2018 | Bread & Honey, Streetsville |
45-49 | 1:02:18 | llse Hardinge | 1992 | |
50-54 | 1:05:50 | Christine Loch | 2013 | MEC Race #7 |
55-59 | 1:02:44 | Susan Stone | 2018 | Ajax Waterfront |
60-64 | 1:08:17 | Susan Stone | 2022 | Utica Boilermaker |
65-69 | 1:13:53 | Nancy Wells | 2012 | Midsummer's Night Run |
70-74 | 1:18:41 | Nancy Wells | 2017 | Ajax Races |
75-79 | 1:31:04 | Nancy Wells | 2024 | Gasparilla Classic Tampa, Florida |
10 miles - Male
Age | Time | Name | Year | Venue |
---|---|---|---|---|
<19 | 56:33 | Ken Bedley | 1999 | Power Bar, Docks, Toronto |
20-24 | 53:08 | Trevor Shand | 1983 | Run for the Grapes, St. Catharines |
25-29 | 52:01 | Charles Bedley | 2001 | Good Friday, Burlington |
30-34 | 51:43 | Paul Tucker | 1991 | Coors Light, Toronto |
35-39 | 53:42 | Stan Trudeau | 1997 | Thunder Bay |
40-44 | 53:55 | Stan Trudeau | 1999 | Run for the Grapes, St. Catharines |
45-49 | 56:20 | Tony Teddy | 1992 | Coors Light, Toronto |
50-54 | 58:55 | Ken Druce | 1986 | Run for the Grapes, St. Catharines |
55-59 | 1:04:00.8 | Rob Hanks | 2018 | Angus Glen |
60-64 | 1:06:45 | Richard Bailey | 2008 | Whitby 10-miler |
65-69 | 1:12:34 | Richard Bailey | 2015 | Hamilton Boxing Day |
70-74 | 1:23:46 | Richard Bailey | 2018 | Hamilton Boxing Day |
75-79 | 1:52:46 | Eugene Scanlan | 2011 | Good Friday, Burlington |
80-84 | Open |
10 miles - Female
Age | Time | Name | Year | Venue |
---|---|---|---|---|
<19 | 1:06:03 | Paige Kobe | 2018 | Boxing Day, Hamilton |
20-24 | 1:01:20 | Susan Stone | 1983 | Hamilton Olympic Club |
25-29 | 56:06 | Susan Stone | 1986 | Run for the Grapes, St. Catharines |
30-34 | 59:39 | Diane Porteous | 1986 | Run for the Grapes, St. Catharines |
35-39 | 1:02:15 | Louise Gingras | 1993 | Tim Horton's |
40-44 | 1:05:39 | Adele Emo | 1992 | Coors Light, Toronto |
45-49 | 1:05:58.7 | Michelle Clarke | 2020 | Longboat 10 mile |
50-54 | 1:08:56 | llse Hardinge | 1992 | Coors Light, Toronto |
55-59 | 1:13:55 | Nancy Wells | 2002 | Good Friday Races, Burlington |
60-64 | 1:18:52 | Nancy Wells | 2007 | Nissan 10 miler, Toronto |
65-69 | 1:21:04 | Nancy Wells | 2011 | Toronto Accura |
70-74 | 1:34:30 | Nancy Wells | 2019 | Thunder Bay Firefighters |
75-79 | 2:26:50 | Wendi Hanger | 2012 | Toronto Accura |
80-84 | Open |
20 km - Male
Age | Time | Name | Year | Venue |
---|---|---|---|---|
<19 | 1:13:37 | Dave Landry | 1984 | MTRRA, York Univ. |
20-24 | 1:08:49 | Rick Deacon | 1985 | Buffalo, NY |
25-29 | 1:09:36 | Frank Vriezen | 1982 | Blossom Festival, Niagara |
30-34 | 1:08:38 | Max Barr | 1985 | Parc LaFontaine, Montreal |
35-39 | 1:07:53 | Les Turner | 1985 | Buffalo, NY |
40-44 | 1:11:38 | Tony Teddy | 1992 | Frankenmuth, MI |
45-49 | 1:19:34 | Paul Long | 1983 | Scarborough Cent. Hospital |
50-54 | 1:18:38 | Allan Blakey | 1987 | WBEN, Buffalo, NY |
55-59 | 1:26:46 | Rob Hanks | 2022 | Longboat Winter Series |
60-64 | 1:57:10 | Timo Uuksulainen | 2012 | Frankenmuth, MI |
65-69 | 1:32:30 | John MacMillan | 2022 | Longboat Winter Series |
70-74 | Open | |||
75-79 | Open | |||
80-84 | Open |
20 km - Female
Age | Time | Name | Year | Venue |
---|---|---|---|---|
<19 | Open | |||
20-24 | 1:12:08 | Susan Stone | 1984 | Ottawa |
25-29 | 1:13:03 | Sharon Crawford | 1984 | Ottawa |
30-34 | 1:14:59 | Diane Porteous | 1985 | Springbank, London |
35-39 | 1:19:33 | Alison Lane | 1986 | MTRRA, York Univ. |
40-44 | Open | |||
45-49 | 1:28:49 | Michelle Clarke | 2022 | Longboat Winter Series |
50-54 | 1:28:50 | Wendi Hanger | 1988 | WBEN, Buffalo |
55-59 | Open | |||
60-64 | Open | |||
65-69 | Open | |||
70-74 | Open | |||
75-79 | Open | |||
80-84 | Open |
Half-Marathon - Male
Age | Time | Name | Year | Venue |
---|---|---|---|---|
<19 | 1:19:44 | Erik Uuksulainen | 2005 | Mississauga |
20-24 | 1:18:17 | Dan Way | 2011 | Mississauga |
25-29 | 1:09:09 | Charles Bedley | 2003 | Montreal Adidas |
30-34 | 1:09:29 | Charles Bedley | 2003 | Scotiabank, Vancouver |
35-39 | 1:09:56 | Gary Ranalli | 1984 | Lakefield College, Peterborough |
40-44 | 1:13:09 | Stan Trudeau | 1999 | Canadian International, Toronto |
45-49 | 1:16:23 | Roger Moss | 2009 | Mississauga Marathon |
50-54 | 1:16:44 | Anthony Davey | 2012 | Hamilton Road to Hope |
55-59 | 1:23:31 | Rob Hanks | 2018 | Chilly Half |
60-64 | 1:28:01 | Rob Hanks | 2024 | Chilly Half |
65-69 | 1:33:56 | Richard Bailey | 2013 | Mississauga |
70-74 | 1:43:25.9 | Richard Bailey | 2018 | Mississauga Marathon |
75-79 | 2:13:10 | Richard Bailey | 2023 | Mississauga Half |
80-84 | Open |
Half-Marathon - Female
Age | Time | Name | Year | Venue |
---|---|---|---|---|
<19 | 1:28:13 | Megan Lewis-Schneider | 2013 | Victoria, BC |
20-24 | 1:17:15 | Susan Stone | 1984 | Avon, Central Park, NY |
25-29 | 1:20:50 | Diane Porteous | 1985 | Peterborough |
30-34 | 1:19:14 | Diane Porteous | 1986 | Peterborough |
35-39 | 1:19:33 | Louise Gingras | 1993 | Peterborough |
40-44 | 1:23:13 | Michelle Clarke | 2018 | Mississauga Marathon |
45-49 | 1:24:29 | Michelle Clarke | 2019 | Road2Hope, Hamilton |
50-54 | 1:30:43 | Lynn Kobayashi | 2006 | Run for the Grapes, St. Catharines |
55-59 | 1:33:17 | Susan Stone | 2019 | Road2Hope, Hamilton |
60-64 | 1:37:23 | Susan Stone | 2023 | World Masters, Torun |
65-69 | 1:45:54 | Nancy Wells | 2012 | Scotiabank, Toronto |
70-74 | 1:50:43.7 | Nancy Wells | 2016 | Chilly Half |
80-84 | Open |
25 km - Male
Age | Time | Name | Year | Venue |
---|---|---|---|---|
<19 | Open | |||
20-24 | 1:30:30 | Bob Marcotte | 1981 | Muskoka Sands |
25-29 | 1:23:32 | Frank Vriezen | 1982 | MTRRA, Sunnybrook |
30-34 | 1:25:23 | Rick Helmes-Hayes | 1982 | MTRRA, Sunnybrook |
35-39 | 1:23:45 | Ron Flint | 1982 | MTRRA, Sunnybrook |
40-44 | 1:27:44 | Jack Friel | 1982 | MTRRA, Sunnybrook |
45-49 | 1:35:40 | Ken Druce | 1981 | MTRRA, Sunnybrook |
50-54 | 1:42:25 | Rob Hanks | 2016 | River Bank Run, Mich. |
55-59 | 1:50:52 | George Hubbard | 2014 | RBC Run for the Kids |
60-64 | 1:48:43 | Jim Rawling | 2016 | River Bank Run, Mich. |
65-69 | Open | |||
70-74 | Open | |||
75-79 | Open | |||
80-84 | Open |
25 km - Female
Age | Time | Name | Year | Venue |
---|---|---|---|---|
<19 | Open | |||
20-24 | Open | |||
25-29 | 1:35:39 | Sharon Crawford | 1983 | MTRRA, Sunnybrook |
30-34 | 1:37:16 | Sharon Crawford | 1986 | MTRRA, Sunnybrook |
35-39 | 1:44:00 | Louise Gingras | 1989 | MTRRA, Sunnybrook |
40-44 | 1:53:00 | Nancy Wells | 1988 | Burlington |
45-49 | 1:59:15 | Jean Doench | 1987 | Burlington |
50-54 | 2:50:03 | Tanya Anderson | 2018 | Seaton Soaker Trail |
55-59 | 2.18:44 | Claire Prest | 2002 | Miquelon 25km |
60-64 | Open | |||
65-69 | Open | |||
70-74 | Open | |||
75-79 | Open | |||
80-84 | Open |
30 km - Male
Age | Time | Name | Year | Venue |
---|---|---|---|---|
<19 | 1:52:36 | Mike Polanyi | 1983 | Around the Bay, Hamilton |
20-24 | 1:40:21 | Trevor Shand | 1984 | Around the Bay, Hamilton |
25-29 | 1:44:45 | Frank Vriezen | 1985 | Around the Bay, Hamilton |
30-34 | 1:42:44 | Charles Bedley | 2004 | Around the Bay, Hamilton |
35-39 | 1:42:22 | Gary Ranalli | 1984 | Around the Bay, Hamilton |
40-44 | 1:49:37 | Stan Trudeau | 2000 | Around the Bay, Hamilton |
45-49 | 1:53:32 | John Lehmann | 1983 | Around the Bay, Hamilton |
50-54 | 1:55:38 | Rob Campbell | 2012 | Around the Bay, Hamilton |
55-59 | 2:03:06 | Bob Gazzale | 2024 | Around the Bay, Hamilton |
60-64 | 2:10:59 | Mike Bedley | 2010 | Around the Bay, Hamilton |
65-69 | 2:22:43 | Richard Bailey | 2013 | Around the Bay, Hamilton |
70-74 | 2:35:25.2 | Richard Bailey | 2018 | Around the Bay, Hamilton |
75-79 | 3:44:35 | Eugene Scanlan | 2012 | Around the Bay, Hamilton |
80-84 | Open |
30 km - Female
Age | Time | Name | Year | Venue |
---|---|---|---|---|
<19 | Open | |||
20-24 | 1:56:22 | Susan Stone | 1984 | Around the Bay, Hamilton |
25-29 | 1:51:37 | Susan Stone | 1987 | Around the Bay, Hamilton |
30-34 | 1:52:01 | Jean Payette | 1987 | Around the Bay, Hamilton |
35-39 | 2:04:50 | Louise Gingras | 1991 | Around the Bay, Hamilton |
40-44 | 2:12:39 | Janet Gaskin | 1987 | Around the Bay, Hamilton |
45-49 | 2:08:09 | Lynn Kobayashi | 2003 | Around the Bay, Hamilton |
50-54 | 2:12:54 | Lynn Kobayashi | 2006 | Around the Bay, Hamilton |
55-59 | 2:32:42.7 | Christine Loch | 2017 | Around the Bay, Hamilton |
60-64 | 2:50:34 | Miyuki Goto | 2023 | Around the Bay, Hamilton |
65-69 | 2:39:21 | Miyuki Goto | 2024 | Around the Bay, Hamilton |
70-74 | Open | |||
75-79 | Open | |||
80-84 | Open |
Marathon - Male
Age | Time | Name | Year | Venue |
---|---|---|---|---|
<19 | Open | |||
20-24 | 2:32:58 | Rick Deacon | 1984 | Philadelphia |
25-29 | 2:27:21 | Charles Bedley | 2001 | Ottawa |
30-34 | 2:26:42 | Charles Bedley | 2004 | PEC Marathon |
35-39 | 2:29:46 | Les Turner | 1987 | Ottawa |
40-44 | 2:37:17 | Les Turner | 1988 | Voyageur, Sudbury |
45-49 | 2:42:42 | Tony Teddy | 1988 | Toronto |
50-54 | 2:46:47 | Rob Campbell | 2012 | Hamilton |
55-59 | 2:55:45 | Rob Madej | 2023 | Chicago |
60-64 | 3:15:11 | Mike Bedley | 2008 | Tucson |
65-69 | 3:19:22 | Richard Bailey | 2013 | Toronto Waterfront |
70-74 | 3:51:07 | Richard Bailey | 2018 | Marathon du Petit Train du Nord, Quebec |
75-79 | 6:07:56 | Eugene Scanlan | 2011 | Toronto Goodlife |
80-84 | Open |
Marathon - Female
Age | Time | Name | Year | Venue |
---|---|---|---|---|
<19 | Open | |||
20-24 | 2:39:46 | Susan Stone | 1985 | Grandma's, Duluth, MI |
25-29 | 2:38:30 | Susan Stone | 1985 | Chicago |
30-34 | 2:48:27 | Diane Porteous | 1985 | Rocket City - Huntsville, AL. |
35-39 | 2:54:57 | Louise Gingras | 1992 | Vermont City Marathon, Burlington VT |
40-44 | 3:03:06 | Maria Webber | 2019 | California International |
45-49 | 3:01:21 | Michelle Clarke | 2019 | California International |
50-54 | 3:10:09 | Lynn Kobayashi | 2005 | Detroit |
55-59 | 3:32:47 | Nancy Wells | 2003 | Rock and Roll, Burlington |
60-64 | 3:58:16 | Miyuki Goto | 2023 | Toronto Waterfront |
65-69 | 3:49:58 | Miyuki Goto | 2024 | Toronto Waterfront |
70-74 | Open | |||
75-79 | Open | |||
80-84 | Open |
Track Records
800m - Male
Age | Time | Name | Year | Venue |
---|---|---|---|---|
<19 | 2:04.1 | Kiefer Uuksulainen | 2011 | North Bay Legion Meet |
20-24 | 2:01.2 | Trevor Shand | 1984 | TOC All-comers, York U. |
25-29 | 2:04.62 | Stephen Walter | 2016 | UofT 800m Track Night |
30-34 | 2:03.2 | Mike McAra | 1991 | Hamilton All-Comers |
35-39 | 2:09.2 | Les Turner | 1984 | LBGPS, York U. |
40-44 | 2:03.7 | Bernie Philips | 1986 | OSTFA Chps., York U. |
45-49 | 2:15.8 | Tony MacIsaac | 2014 | U of T Twilight |
50-54 | 2:10.93 | Tony MacIsaac | 2015 | Twilight Track MacMaster |
55-59 | 2:24.8 | Rob Hanks | 2018 | OMA Outdoor Champ. |
60-64 | 2:34.03 | John MacMillan | 2017 | OMA Indoor MM#3 |
65-69 | 2:42 | John MacMillan | 2022 | Longboat @ Ecole Secondaire |
70-74 | 3:02.04 | Hugh Connolly | 2017 | CMA Indoor Championship |
75-79 | 3:22 | Hugh Connolly | 2022 | Longboat @ Ecole Secondaire |
80-84 | 3:44.99 | Donald Banks | 2016 | CMA Indoor Chmpshps |
85-89 | 4:08.69 | Donald Banks | 2019 | OMA Indoor MM #3 |
800m - Female
Age | Time | Name | Year | Venue |
---|---|---|---|---|
<19 | 2:18.3 | Gail Groulx | 1986 | Varsity Stadium |
20-24 | 2:30.0 | Susan Stone | 1984 | LBGPS, York U. |
25-29 | 2:26.9 | Sandy Johnson | 1989 | LBGPS, York U. |
30-34 | 2:26.4 | Rebecca Brooke | 1990 | LBGPS, York U. |
35-39 | 2:39.3 | Adele Emo | 1991 | LBGPS, York U. |
40-44 | 2:25.63 | Michelle Clarke | 2018 | NACAC Outdoor Varsity |
45-49 | 2:32.0 | Lynn Kobayashi | 2001 | Twilight Series, Hamilton |
50-54 | 2:51.0 | Jean Doench | 1991 | LBGPS, TOC All Comers? |
55-59 | 3:03.0 | Jean Doench | 1997 | OMTFA Indoor Chps., York U. |
60-64 | 3:13.9 | Jean Doench | 1998 | LBGPS, Central Tech |
65-69 | 3:19 | Miyuki Goto | 2024 | Longboat Track #1 |
70-74 | 3:58.68 | Claire Prest | 2016 | OMA Indoor MM#3 |
75-79 | 4:09 | Nancy Wells | 2024 | Longboat Track #1 |
1500m - Male
Age | Time | Name | Year | Venue |
---|---|---|---|---|
<19 | 4:05.6 | Ken Bedley | 1998 | Toronto (High School) |
20-24 | 4:10.5 | Trevor Shand | 1984 | LBGPS, York U. |
25-29 | 4:09.0 | Cole Czuchnicki | 2015 | George Brown Invitation |
30-34 | 4:08.3 | Mike McAra | 1991 | TOC All-comers, York U. |
35-39 | 4:18.9 | Morley Davidson | 1982 | OMTFA Indoor Chps., York U. |
40-44 | 4:17.0 | Bernie Philips | 1985 | York U. All-comers, Toronto |
45-49 | 4:34.3 | Tony MacIsaac | 2014 | U of T Twilight |
50-54 | 4:34.6 | Tony MacIsaac | 2015 | LBR Time Trial #1 |
55-59 | 4:58.11 | Rob Hanks | 2018 | OMA Outdoor Champ. |
60-64 | 5:18.8 | John MacMillan | 2017 | OMA MM #1 Indoor York |
65-69 | 5:32.0 | Richard Bailey | 2015 | OMA MM#1 York. |
70-74 | 6:05.86 | Richard Bailey | 2018 | OMA Outdoor Chmp. |
75-79 | Open | |||
80-84 | 8:02.0 | Donald Banks | 2015 | Longboat Mile (en route) |
85-89 | 9:12:27 | Donald Banks | 2020 | OMA Indoor MM#1 |
1500m - Female
Age | Time | Name | Year | Venue |
---|---|---|---|---|
<19 | 4:46.1 | Gail Groulx | 1987 | York U. High School Invitational |
20-24 | 4:43.4 | Susan Stone | 1985 | York U. All-comers, Toronto |
25-29 | 4:54.0 | Carole Davis | 1982 | Longboat Time Trial, York U. |
30-34 | 4:48.1 | Rebecca Brooke | 1991 | TOC All-comers, York U. |
35-39 | 5:09.38 | Maria Webber | 2019 | NCWMA Championships Varsity, Toronto |
40-44 | 4:57.34 | Michelle Clarke | 2018 | CMA Indoor Chmp. |
45-49 | 5:16.0 | Lynn Kobayashi | 2001 | Twilight Series, Hamilton |
50-54 | 5:45.9 | Lynn Bourque | 2015 | World Masters Lyon FR |
55-59 | 5:42.83 | Susan Stone | 2018 | OMA Outdoor Champ |
60-64 | 7:00.9 | Nancy Wells | 2011 | OMTFA mini-meet, York Univ. |
65-69 | 7:09.0 | Nancy Wells | 2014 | Longboat Track #3 |
70-74 | 8:01.0 | Claire Prest | 2015 | Longboat Mile (en route) |
75-79 | Open |
Track Mile - Male
Age | Time | Name | Year | Venue |
---|---|---|---|---|
<19 | 4:59.7 | Eugene Tu | 2013 | Longboat Mile, Varsity |
20-24 | 4:30.0 | Trevor Shand | 1983 | LBGPS, York U. |
25-29 | 4:37:14 | Robert Hoffman | 1989 | Longboat Time Trial, York U. |
30-34 | 4:35.7 | Mike McAra | 1991 | Longboat Time Trial, York U. |
35-39 | 4:40.9 | Les Turner | 1988 | Longboat Time Trial, York U. |
40-44 | 4:39.0 | Bernie Philips | 1987 | LBGPS, York U. |
45-49 | 5:06.7 | Roger Moss | 2013 | Longboat Mile, Varsity |
50-54 | 5:14.5 | Roger Moss | 2014 | Track & Roll |
55-59 | 5:21.7 | Rob Hanks | 2019 | OMA Indoor MM #3 |
60-64 | 5:47.49 | John MacMillan | 2017 | OMA Indoor MM#3 |
